Product Overview
Product Name: Mideka Ximenia Oil
INCI: Ximenia Americana (Ximenia) Seed Oil
Product Variants: Unrefined Oil & Refined Oil

CAS: 95193-67-2
EINECS: 305-880-2
Country of Manufacture: Germany
Areas of Sourcing: Ethiopia
Botanical and Traditional Context
Ximenia trees form part of a family of semi-deciduous shrubs scattered around various low-altitude and grassland regions of Africa.The shrubs were originally named after the 17th century Spanish monk Franciso Ximenez, and are affectionately known as the ‘wild plum’ or ‘monkey plum’ tree. Typically, the shrubs grow to a height of 6m, and with an untidy open crown.
The glossy dark reddish-brown fruit consists of white spots, and are plum-like in size – usually growing to a length of up to 30mm. Cutting open the fruit reveals a tasty and edible pale orange pulp, and a single soft-cream coloured large seed that is rich in oil. The fruit ripens from May to July.
Ximenia oil has reportedly been used primarily as an emollient, conditioner, skin softener and in hair and body concoctions.
The word ‘mideka’ means to rejuvenate in the tribal regions of north-west Ethiopia.
Application, Properties & Efficacy
Mideka Ximenia Oil provides protection and recovery from environmental pollution stressors. The oil’s exceptionally robust antioxidant properties originate from the generous amounts of phytosterol content, including lupeol and β-amyrin, and β-sitosterol.
Bestowed with generous portions of monoenoic acids, including ximenynic acid – a well published microcirculatory stimulator, Mideka Ximenia Oil can be used for skin and hair follicle rejuvenation.
The oil’s tocotrienol content also provides for anti-oxidant, anti-inflammatory and anti-microbial activity.
Physiochemical Characteristics (from Production)
Property | Unrefined | Refined |
---|---|---|
Physical State at 20ºC | Yellow colour, liquid form, with characteristic odour. | Clear – pale yellow colour, liquid form, with no-low odour. |
Acid Value (mg KOH/g) | 0.0 – 4.0 | 0.0 – 2.0 |
Peroxide Value (mEq O₂/kg) | 0.0 – 7.0 | 0.0 – 2.0 |
Saponification Value (mg KOH/kg) | 150 – 200 | 150 – 200 |
Unsaponifiable Matter (%) | 0.0 – 1.5 | 0.0 – 1.5 |
Iodine Value (g/100g) | 75 – 85 | 75 – 85 |
Moisture (%) | 0.0 – 1.0 | 0.0 – 1.0 |
Key Fatty Acid Profile (%) 16:0 Palmitic acid: 18:0 Stearic acid: 18:1 Oleic acid: 18:1 Ximenynic acid: 18:3 Alpha Linolenic acid: 24:1 Nervonic acid: 26:1 Hexaconsanoic acid: 28:1 Octacosanoic acid: | . 0.0 – 4.0 0.0 – 2.5 40.0 – 65.0 5.0 – 15.0 6.0 – 15.0 5.0 – 15.0 6.0 – 10.0 7.0 – 12.0 | . 0.0 – 4.0 0.0 – 2.5 40.0 – 65.0 5.0 – 15.0 6.0 – 15.0 5.0 – 15.0 6.0 – 10.0 7.0 – 12.0 |
Solubility: | Soluble in cosmetics esters and vegetable oils; insoluble in water. | Soluble in cosmetics esters and vegetable oils; insoluble in water. |
Shelf Life (in closed containers as per storage conditions below): | 18 months | 24 Months |
Formulation and Usage
The following are example formulations that our customers have used Mideka Ximenia Oil (unrefined or refined):
Category | Form | % Usage (Up to) |
---|---|---|
Anti-ageing | Creams, nano-emulsions | 25 |
Hair care/growth | Shampoo, conditioner, scalp mask, leave-in-lotion | 20 |
Facial skin care | Facial gels and serum, cleansing gel | 20 |
Lip care | Lip balm, lip repair cream, lipstick | 15 |
Hand & body care | Moisturising cream, hydration lotion, body massage | 10/50 |
Please contact us to obtain further product information or request a sample.